Sony Xperia i1
General Information | |
Brand | Sony |
Model | Xperia i1 |
Form Factor | Candybar |
Dimensions | 144 x73.9 x8.30 MM |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / UMTS / LTE MHz |
Touch Screen | Yes, Capacitive Touchscreen |
Display Details | |
Display Color | 5 Inch, LCD, 16M Colors |
Display Size | Sony Xperia i1 has a display size of 1080 x 1920 px |
Display Features | Multi Touch Screen, Shatter proof and scratch-resistant glass, Sony Mobile BRAVIA Engine 2 |
Sensors | Accelerometer, Gyroscope, Compass, Light sensor, Proximity sensor |
Camera | |
Camera | Yes, Primary: 20 megapixels, LED Flash, Secondary: 2 megapixels (1600 x 1200 Pixels), (1920x1080 (1080p HD)) |
Camera Res. | 4472 x 4472 Pixels |
Zoom | Yes, Digital Zoom |
Video | Yes |
Video Recording | Yes, 1920x1080 (1080p HD)@30fps, Digital image stabilization |
Video Player | Yes, Video Formats: MPEG4, H.264, H.263, WMV, Video Streaming |
Camera Features | Auto focus, Touch to focus, Digital image stabilization, Face detection, Geo tagging, High Dynamic Range mode (HDR), Image Viewer |
Software | |
Games | Yes |
Java | Yes, MIDP 1.0 |
Browser | Yes, HTML5 |
Operating System | Android, v4.2, Jelly Bean |
Call Records | |
Phone Book | Yes, Practically Unlimited |
Missed Calls | Yes, Practically Unlimited |
Received Calls | Yes, Practically Unlimited |
Dialed Calls | Yes, Practically Unlimited |
Memory | |
Internal Memory | 2 GB RAM, 16 GB ROM |
External Memory | Yes, Up to 64 GB |
Memory Slot | Yes, microSD Card |
Message | |
SMS | Yes, Threaded View, Predictive Text Input |
MMS | Yes |
Yes, IMAP, POP3, SMTP, Microsoft Exchange, Push E-mail | |
Social Networking Services | Facebook, Twitter, Picasa, YouTube (upload), Google Search, Google Maps, Gmail |
Music | |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration |
FM | Yes, Stereo FM, RDS |
Music | Yes, Music Formats: MP3, FLAC, WMA, WAV, Loudspeaker, 3.5mm, Audio Streaming |
Speaker | Yes |
Data | |
GPRS | Yes, Up to 107 kbps |
Bluetooth | Yes, v4.0, A2DP |
Wirless Protocol | Yes, Wi-Fi 802.11, a/b/g/n, Mobile Hotspot, Wi-Fi Direct |
Port | Yes, USB Port, microUSB 2.0 |
Edge | Yes, Up to 296 kbps |
3G | Yes, LTE, Cat3 50Mbit/s 100Mbit/s, HSDPA, 42Mbit/s, HSUPA, 5.8Mbit/s |
GPS | Yes, with A-GPS |
CPU | Yes, Quad core 2200 MHz Krait 400, Chipset: Qualcomm MSM8974 Snapdragon 800, GPU: Adreno 330 |
Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
Other Facilities | Calendar, To-Do, Document viewer, Calculator |
Others |
Connectivity :
TV-Out, NFC, DLNA
Colours:
Black, White
Also Known As :
Sony Xperia i1 Honami
Special Features :
Voice Memo, Voice dialing, Voice commands
|
Comments