IPL New Criket 2009 Schedule in South Africa
Date | Match | Venue | Time |
April 18 | Mumbai vs Chennai | Cape Town | 4 PM |
April 18 | Rajasthan vs Bangalore | Cape Town | 8 PM |
April 19 | Delhi vs Punjab | Cape Town | 4 PM |
April 19 | Kolkata vs Hyderabad | Cape Town | 8 PM |
April 20 | Bangalore vs Chennai | Port Elizabeth | 8 PM |
April 21 | Kolkata vs Punjab | Durban | 4 PM |
April 21 | Rajasthan vs Mumbai | Durban | 8 PM |
April 22 | Banglore vs Hyderabad | Cape Town | 8 PM |
April 23 | Delhi vs Chennai | Durban | 4 PM |
April 23 | Kolkata vs Rajasthan | Cape Town | 8 PM |
April 24 | Punjab vs Banglore | Durban | 8 PM |
April 25 | Hyderabad vs Mumbai | Durban | 4 PM |
April 25 | Kolkata vs Chennai | Cape Town | 8 PM |
April 26 | Banglore vs Delhi | Port Elizabeth | 4 PM |
April 26 | Rajasthan vs Punjab | Cape Town | 8 PM |
April 27 | Chennai vs Hyderabad | Durban | 4 PM |
April 27 | Kolkata vs Mumbai | Port Elizabeth | 8 PM |
April 28 | Delhi vs Rajasthan | Pretoria | 8 PM |
April 29 | Kolkata vs Banglore | Durban | 4 PM |
April 29 | Mumbai vs Punjab | Durban | 8 PM |
April 30 | Delhi vs Hyderabad | Pretoria | 4 PM |
April 30 | Rajasthan vs Chennai | Pretoria | 8 PM |
May 1 | Mumbai vs Kolkata | East London | 4 PM |
May 1 | Banglore vs Punjab | Durban | 8 PM |
May 2 | Rajasthan vs Hyderabad | Port Elizabeth | 4 PM |
May 2 | Chennai vs Delhi | Johannesburg | 8 PM |
May 3 | Punjab vs Kolkata | Port Elizabeth | 4 PM |
May 3 | Mumbai vs Banglore | Johannesburg | 8 PM |
May 4 | Hyderabad vs Chennai | East London | 8 PM |
May 5 | Punjab vs Rajasthan | Durban | 4 PM |
May 5 | Delhi vs Kolkata | Durban | 8 PM |
May 6 | Mumbai vs Hyderabad | Pretoria | 8 PM |
May 7 | Banglore vs Rajasthan | Pretoria | 4 PM |
May 7 | Punjab vs Chennai | Pretoria | 8 PM |
May 8 | Delhi vs Mumbai | East London | 8 PM |
May 9 | Hyderabad vs Punjab | Kimberley | 4 PM |
May 9 | Chennai vs Rajasthan | Kimberley | 8 PM |
May 10 | Banglore vs Mumbai | Port Elizabeth | 4 PM |
May 10 | Kolkata vs Delhi | Port Elizabeth | 8 PM |
May 11 | Hyderabad vs Rajasthan | Kimberley | 8 PM |
May 12 | Banglore vs Kolkata | Pretoria | 4 PM |
May 12 | Punjab vs Mumbai | Pretoria | 8 PM |
May 13 | Hyderabad vs Delhi | Durban | 8 PM |
May 14 | Chennai vs Banglore | Durban | 4 PM |
May 14 | Mumbai vs Rajasthan | Durban | 8 PM |
May 15 | Punjab vs Delhi | Bloemfontein | 8 PM |
May 16 | Chennai vs Mumbai | Port Elizabeth | 4 PM |
May 16 | Hyderabad vs Kolkata | Johannesburg | 8 PM |
May 17 | Punjab vs Hyderabad | Johannesburg | 4 PM |
May 17 | Rajasthan vs Delhi | Bloemfontein | 8 PM |
May 18 | Chennai vs Kolkata | Pretoria | 8 PM |
May 19 | Delhi vs Banglore | Johannesburg | 8 PM |
May 20 | Rajasthan vs Kolkata | Durban | 4 PM |
May 20 | Chennai vs Punjab | Durban | 8 PM |
May 21 | Mumbai vs Delhi | Pretoria | 4 PM |
May 21 | Hyderabad vs Banglore | Pretoria | 8 PM |
May 22 | Semi Final 1 | Pretoria | 4 PM |
May 23 | Semi Final 2 | Johannesburg | 4 PM |
May 24 | FINAL | Johannesburg | 8 PM |
Note: Please note that this is a tentative schedule and subject to change |
Comments