Secunderabad |
Train No. | Train | Departure | Arrival | Frequency |
9775/9776 | Bangalore-Jaipur-Bangalore Bi-Weekly Express | 01.50 (Fri, Sun) | 01.30 (Wed & Fri) | 5,6,7 |
7203/7204 | L.T Terminus(Kurla)-Vijayawada-L.T Terminus Weekly Exp. | 03 50 (Tue) | 14 35 (Sun) | Daily |
7406/7405 | Hyderabad-Tirupati-Hyderabad Krishna Expresses | 06 05 | 20 30 | Daily |
7006/7005 | Secunderabad-Tenali-Secunderabad Nagarjuna Exp. | 06 40 | 18 45 | Daily |
2429/2430 | Bangalore-H.Nizamuddin-Bangalore Rajdhani Expresses (Mon.Tue) | 06 55 (Thurs& Fri.) | 19.10 (Tues,Wed.Sat.Sun) | Daily |
2437/2438 | Secunderabad-H.Nizamuddin-Secunderabad Rajdhani Express | 06 55 (Wed) | 19 10 (Mon) | Daily |
2723/2724 | Hyderabad-New Delhi-Hyderabad Andhra Pradesh Exp. | 07 10 | 19 00 | Daily |
7046/7045 | Hyderabad-Howrah-Hyderabad East Coast Expresses | 07 20 | 17 55 | Daily |
7607/7608 | Secunderabad-Kurnool Town-Secunderabad Thungabhadra Exp | 07 45 | 19.55 | Daily |
5637/5638 | Secunderabad-Guwahati-Secundderabad Weekly Express | 08 00 (Sun) | 11 00 (Sat) | Daily |
5089/5090 | Secunderabad-Gorakhpur-Secunderabad Weekly Exp. | 08 10 (Fri) | 18 00 (Thur) | Daily |
6091/5092 | Bangalore-Gorakhpur-Bangalore Weekly Exp. | 18.10 (Tue) | 18.00 (Sun) | Daily |
7035/7036 | Sec’bad-Sirpur-Sec’bad Telangana Express | 08.20 | 20.00 | Daily |
2706/2705 | Secunderabad-Vijayawada-Secunderabad Exp | 09.15 | 21.50 | Daily |
1020/1019 | Bhubaneswar-Mumbai-Bhubaneswar Konark Exp. | 11.35 | 07.40 | Daily |
2647/2648 | Coimbatore-Hazrat Nizamuddin-Coimbatore Kongu Weekly Exp. | 12.20 (Wed) | 12.05 (Fri) | - |
6511/6512 | Yeswantpur-Bilaspur-Yeswantpur Wainganga Weekly Exp | 12.20 (Wed) | 12.05 (Fri) | - |
7230/7229 | Hyd-Ernakulam-Hyd - Sabari Exp | 12.30 (Fri, Sat, Sun,Mon) | 13.00 (Mon, Tue, Wed, Thu) | - |
7232/7231 | Hyd-Trivandrum-Hyd Exp | 12.30 (Tue, Wed, Thu) | 13.00 (Fri, Sat, Sun) | - |
7202/7201 | Secunderabad-Guntur-Secunderabad Golconda Exp | 12.50 | 13.30 | Daily |
2748/2747 | SC-Guntur-SC Palanadu Express | 14.00 | 10.40 | Daily |
7018/7017 | Sec’bad-Rajkot-Sec’bad Tri-Weekly Exp. | 14.45 (Mon, Tue, Sat) | 10.30 (Tue, Thu, Fri) | - |
7233/7234 | SC-Sirpur-SC Bhagyanagar Exp. | 15.00 | 10.20 | Daily |
7054/7053 | Hyderabad-Chennai-Hyderabad Exp. | 16.20 | 06.35 | Daily |
2714/2713 | SC-Vijayawada-SC Satavahana Exp. | 16.30 | 11.45 | Daily |
1406/1405 | Kakinada-Manmad-Kakinada Bi-Wkly Exp. | 16.50 (wed, Sat) | 09.10 (Fri, Mon) | - |
7016/7015 | Sec’bad-Bhuvaneshwar-Sec’bad Visakha Exp. | 17.00 | 07.30 | Daily |
7008/7007 | Hyd-Vizag-Hyd Godavari Exp. | 17.50 | 06.00 | Daily |
2704/2703 | SC-Howrah-SC Falaknuma Exp | 17.40 | 09.35 | Daily |
7664/7663 | Kachiguda-Manmad-Kachiguda Exp | 17.45 | 09.00 | Daily |
7424/7423 | SC-Tirupati-SC Narayanadri | 18.00 | 07.05 | Daily |
7085/7086 | SC-Bangalore-SC Exp | 18.40 | 05.55 | Daily |
2764/2763 | SC-Tirupati-SC Padmavati Exp | 19.00 (Tue, Thu, Fri, Sat, Sun) | 05.50 (Tue, Thu, Sat, Sun, Mon) | - |
7048/7047 | SC-Kakinada-SC Gautami Exp. | 20.15 | 6.50 | Daily |
2760/2759 | Hyd-Chennai-Hyd Charminar Exp | 20.40 | 7.15 | Daily |
7021/7022 | Hyd-H. Nizamuddin-Hyd Dakshin Exp | 21.55 | 06.20 | Daily |
7256/7255 | Hyd-Narsapur-Hyd Exp | 22.15 | 05.15 | Daily |
7091/7092 | SC-Rajendranagar-SC-Bi weekly Exp | 22.30 (Mon, Wed) | 04.30 (Fri, Sun) | - |
7050/7049 | Sec'bad-Machilipatnam-Sec'bad Exp. | 22.45 | 05.00 | Daily |
7037/7038 | SC-Bikaner-SC Weekly Exp | 23.00 (Tue) | 08.50 (Sun) | - |
523/524 | Secunderabad-Guntur-Kachiguda Passenger | 4.45 | - | Daily |
360/359 | Falaknuma-Gulbarga-Falaknuma Passenger | 6.00 | 18.55 | Daily |
525/526 | Secunderabad-Dhone-Secunderabad Passenger | 09.00 | 14.55 | Daily |
164/165 | Hyd-Warangal-Kazipet-Hyd MEMU Passenger | 19.40 | 08.30 | Daily |
351/352 | SC-Repalle-SC Passenger | 10.20 | 17.10 | Daily |
571/572 | Sec’bad-Mahbubnagar-Sec’bad Passenger | 10.35 | 06.45 | Daily |
547/548 | Sec'bad-Mahabubnagar-Sec'bad Passenger | 12.40 | 18.50 | Daily |
535/536 | Sec’bad-Kurnool Town-Sec’bad Passenger | 15.20 | 11.40 | Daily |
585/586 | Sec’bad-Mahbubnagar-Sec’bad Passenger | 17.20 | 09.20 | Daily |
325/326 | SC-Warangal-SC Kakatiya Passenger | 18.10 | 09.50 | Daily |
166/167 | Hyd-Warangal-Hyd MEMU Passenger | 19.15 | 17.30 | Daily |
704/703 | SC-Nanded-SC Passenger Special | 5.20 | 13.50 | Daily |
708/709 | SC-Nanded-SC Passenger Special | 13.40 | 4.55 | Daily |
593/594 | SC-Nizamabad-SC Passenger Spl | 17.30 | 10.25 | Daily |
563/564 | SC-Parbhani-SC Passenger Spl | 22.30 | 20.30 | Daily |
415/414 | SC-Repalle-SC Delta Passenger Spl | 21.00 | 05.30 | Daily |
|
Comments